Math 162, Fall 2009 Recitations | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Tuesday | Wednesday | Thursday | ||||||
| TA | Time | Location | TA | Time | Location | TA | Time | Location |
| Jones | 12:30-1:20 | Hylan 1101 | Levin | 3:30-4:20 | Hylan 1104 | Hou | 9:40-10:30 | Hylan 203 |
| Jones | 2:00-2:50 | Hylan 1101 | Blumenfeld | 4:50-5:40 | Hylan 1104 | Jones | 11:05-11:55 | Hylan 1101 |
| Carroll | 4:50-5:40 | Hylan 1104 | Hou | 3:25-4:15 | Morey 504 | |||
| Grotke | 3:50-4:40 | Hylan 202 | ||||||
| Bell | 4:50-5:40 | Hylan 102 | ||||||
| Kurtz | 6:15-7:05 | Hutchinson 138 | ||||||
| Hou | 6:15-7:05 | Meliora 224 | ||||||
| Back to the Math 162 Homepage. |
| Go to the Math 162 WeBWorK Page. |
| Back to John Olsen's Homepage. |
| Back to Doug Ravenel's Homepage. |

Send feedback about this page