DISCLAIMER: This schedule is tentative and will be updated as the course progresses. Please check back often!
| Date | Topic | Supplementary Problems | WeBWork | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1 & 9/3 | Review techniques of integration (Improper Integrals) | 7.5: 1 - 80. 7.8: 1, 2, 5 - 40, 55, 57 - 59. | No WeBWork Due | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/8 & 9/10 | 7.8 (Improper Integrals) 8.1 (Arc Length) | 7.8: 1, 2, 5 - 40, 55, 57 - 59. 8.1: 1 - 20. | Set 0 & Set 1 (Review of Integration) Due 9/11 at 6:59pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/15 & 9/17 | 8.2 (Surface Area) 10.1 (Parametic Curves) | 8.2: 1 - 4, 5 - 16, 25. 10.1: 1, 2, 5 - 10, 11 - 16, 23 - 28, 37, 38 | Set 2 (7.8, 8.1) Due 9/18 at 6:59pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/22 & 9/24 | 10.2 (Calculus with Parametric Curves) | 10.2: 1 - 8, 11 - 20, 29, 30, 32, 33, 41 - 44, 48, 51 - 52, 59 - 61, 65, 66. | Set 3 (8.2, 10.1) Due 9/25 at 6:59pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29 & 10/1 | 10.3 (Polar Coordinates) 10.4 (Areas and Length in Polar Coordinates) | 10.3: 1 - 10, 15 - 25, 39 - 48, 57 - 68. 10.4: 1 - 14, 17 - 21, 22 - 23, 37 - 42, 45 - 48. | Set 4 (10.2) Due 10/2 at 6:59pm 10/6 & 10/8
| 11.1 (Sequences)
| 11.1: 2, 3, 5, 7, 9 - 14, 17 - 46, 60 - 66.
| Set 5 (10.3, 10.4) | Due 10/9 at 6:59pm 10/13 & 10/15
| 11.2 (Series) | Mid-Term 1 Review 11.2: 1, 2, 9, 11 - 40, 47 - 51.
| Set 6 (11.1) | Due 10/16 at 6:59pm 10/20 & 10/22
| 11.3 (Integral Test) | 11.4 (Comparison Test) 11.3: 3 - 30, 32, 33. | 11.4: 3 - 32. Set 7 (11.2) | Due 10/23 at 6:59pm 10/27 & 10/29
| 11.5 (Alternating Series) | 11.6 (Absolute Convergence and the Ratio and Root Tests) 11.5: 2 - 20, 23 - 30, 32 - 34. | 11.6: 1 - 28, 31. Set 8 (11.3, 11.4) | Due 10/30 at 6:59pm 11/3 & 11/5
| 11.6 (Absolute Convergence and the Ratio and Root Tests, cont.)
| 11.7 Strategy for Testing series 11.7: 1 - 38.
| Set 9 (11.5, 11.6) | Due 11/6 at 6:59pm 11/10 & 11/12
| Mid-Term 2 Review | 11.8 (Power Series) 11.8: 1 - 28, 29, 30
| Set 10 (11.6, 11.7) | Due 11/11 at 6:59pm 11/17 & 11/19
| 11.8 (Power Series) | 11.9 (Representing Functions as Power Series) 11.9: 1 - 18, 23 - 26, 37, 38
| Set 11 (11.8) | Due 11/20 at 6:59pm 11/24
| 11.10 (Taylor Polynomials and Maclaurin Series)
|  
| Thanksgiving Break - No Webwork
| 12/1 & 12/3
| 11.10 (Taylor Polynomials and Maclaurin Series)
|  
| Set 12 (11.9) | Due 12/4 at 6:59pm 12/8 & 12/10
| 11.10 (Taylor Polynomials and Maclaurin Series) | Review for Final. Last day of class 12/11.  
| Set 13 (11.10) | Due 12/11 at 6:59pm | ||||||||||||