Department of Mathematics
Past Colloquia and Milton
Wing Lectures
Milton Wing Lecture Series 2009
| Date | Speaker | Title |
|---|---|---|
| October 21 (Dewey October 22 (CSB 209) October 23 (Goergen 108) | Robert Ghrist, University of Pennsylvania | Mathematical
Sensors Euler Calculus For Data Algebraic Topology in the Engineering Sciences (poster) |
Academic Year 2009-10 Colloquia
| Date | Speaker | Title |
|---|---|---|
| November 12, 2009 Computer Studies Building 209 |
Charles Doering, University of Michigan | Navier-Stokes equations (poster) |
| February 4, 2010 Wilmot 116 |
Alexandru Ionescu, University of Wisconsin | On the uniqueness of stationary black holes in vacuum (poster) |
| February 25, 2010 Hylan 101 |
Gerard Ben Arous, Courant Institute | Complexity of Random Morse Functions of many variables |
| March 4, 2010 (at 2:30, note time change) Dewey 2110D |
Selman Akbulut, Michigan State University | Cappell-Shaneson homotopy 4-spheres are standard (abstract) |
Academic Year 2008-09
| Date | Speaker | Title |
|---|---|---|
| October 22, 2008, 3:45-4:45 (joint with Physics, note time change) | Edward Belbruno, Department of Astrophysical Sciences, Princeton University | Random Walk in the Three-Body Problem and Formation of the Moon (poster) |
| November 13, 2008 | Daniel Gottesman, Perimeter Institute | Surviving as a quantum computer in a classical world (poster) |
| March 19, 2009 | Kannan Soundararajan, Stanford University | Quantum Unique Ergodicity and Number Theory (poster) |
| April 2, 2009 | Chris Skinner, Princeton University | Modular forms and special values of L-functions |
| April 16, 2009 | Carl Pomerance, Dartmouth University | Order and chaos (poster) |
Academic Year 2007-08
| Date | Speaker | Title |
|---|---|---|
| October 18, 2007 | Robert Strichartz, Cornell University | Differential equations and quantum mechanics on fractals (poster) |
| November 8, 2007 | Walter Craig, McMaster University | Invariant tori and the dynamics of Hamiltonian PDE (poster) |
| April 3, 2008 | Steve Zelditch, Johns Hopkins University | Ergodicity, complex numbers and nodal lines (poster) |
| April 16, 2008, 5-6 (note time change) | John Morgan, Columbia University | Geometry and Topology in Dimension 3 (poster) |
| April 24, 2008, 4:50-5:50 | Jeff Brock, Brown University | Beyond the geometrization conjecture (poster) |
Academic Year 2006-07
| Date | Speaker | Title |
|---|---|---|
| November 2, 2006 | Christopher Sogge, Johns Hopkins University | Estimates for Eigenfunctions of the Laplace Operator (poster) |
| December 7, 2006 | Thomas Spencer, Institute for Advanced Study | Random Walks from Einstein to the Present (poster) |
| January 25, 2007 | Alan Edelman, Massachusetts Institute of Technology | Applications of Stochastic Eigenanalysis (Random Matrix Theory) (poster) |
| February 15, 2007 | Dan Goldston, San Jose State University | Are There Infinitely Many Twin Primes? (poster) |
| March 22, 2007 | David Mumford, Brown University | The Many Riemannian Geometries of the Infinite Dimensional Space of Simple Closed Plane Curves (poster) |
| April 5, 2007 | Henry McKean, New York University | The Gauss Normal Law of Probability and Its Remarkable Ubiquity (poster) |
| April 19, 2007 | Richard Stanley, Massachusetts Institute of Technology | Plane Tilings (poster) |
Academic Year 2005-06
| Date | Speaker | Title |
|---|---|---|
| October 27, 2005 | Percy Deift, New York University | Universality for Mathematical and Physical Systems (poster) |
| December 8, 2005 | Thomas Hales, University of Pittsburgh | Formal Proofs, the Four-Color Theorem, and the Kepler Conjecture for Sphere Packings (poster) |
| March 9, 2006 | James Arthur, University of Toronto | Weighted Orbital Integrals and the Langlands Program (poster) |
| March 30, 2006 | Joseph Dauben, City University of New York | Marx, Mao and Mathematics: Nonstandard Analysis and the Cultural Revolution |
| May 4, 2006 | Craig Tracy, University of California at Davis | The Airy and Pearcey Processes (poster) |

Send feedback about this page